Pita Sandwich Power Up

| 3 Grams of Fiber, 572 Calories | 14 Grams of Fiber, 455 Calories |
| Before Power Up | After Power Up | ||||
|---|---|---|---|---|---|
| Ingredients | Fiber Grams | Calories | Ingredients | Fiber Grams | Calories |
| Before Power Up Total | 3 | 572 | After Power Up Total | 14 | 455 |
| 1 - 6" white pita pocket | 1 | 165 | 1 - 6" whole wheat pita pocket | 5 | 170 |
| 1 roasted chicken breast, no skin | 0 | 284 | 1/4 cup hummus | 4 | 102 |
| 1/4 cup feta cheese | 0 | 99 | 1 cup raw spinach | 1 | 7 |
| 1/2 cup fresh chopped tomato | 1 | 16 | 1/4 cup shredded raw carrots | 1 | 11 |
| 1 cup shredded lettuce | 1 | 8 | 4 slices cucumber | 0 | 3 |
| 1/2 cup fresh chopped tomato | 1 | 16 | |||
| 1/4 cup feta | 0 | 99 | |||
| 1 medium tangerine | 2 | 47 | |||
Full Plate Living is a small-step approach with big health outcomes. It's provided asĀ aĀ free service of Ardmore Institute of Health.