(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments) },i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-34276653-1', 'auto', {}); ga('send', 'pageview');
3 Grams of Fiber, 572 Calories | 14 Grams of Fiber, 455 Calories |
Before Power Up | After Power Up | ||||
---|---|---|---|---|---|
Ingredients | Fiber Grams | Calories | Ingredients | Fiber Grams | Calories |
Before Power Up Total | 3 | 572 | After Power Up Total | 14 | 455 |
1 - 6" white pita pocket | 1 | 165 | 1 - 6" whole wheat pita pocket | 5 | 170 |
1 roasted chicken breast, no skin | 0 | 284 | 1/4 cup hummus | 4 | 102 |
1/4 cup feta cheese | 0 | 99 | 1 cup raw spinach | 1 | 7 |
1/2 cup fresh chopped tomato | 1 | 16 | 1/4 cup shredded raw carrots | 1 | 11 |
1 cup shredded lettuce | 1 | 8 | 4 slices cucumber | 0 | 3 |
1/2 cup fresh chopped tomato | 1 | 16 | |||
1/4 cup feta | 0 | 99 | |||
1 medium tangerine | 2 | 47 |
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.