(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments) },i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-34276653-1', 'auto', {}); ga('send', 'pageview');
Superfoods make this favorite meal much more enjoyable.
10 Grams of Fiber, 1098 Calories | 19 Grams of Fiber, 694 Calories |
Before Power Up | After Power Up | ||||
---|---|---|---|---|---|
Ingredients | Fiber Grams | Calories | Ingredients | Fiber Grams | Calories |
Before Power Up Total | 10 | 1098 | After Power Up Total | 19 | 694 |
2 beef hot dogs | 0 | 310 | 1 turkey dog | 0 | 100 |
2 Tbs catsup | 0 | 38 | 1 whole wheat bun | 3 | 114 |
2 Tbs mustard | 2 | 20 | 1 Tbs chopped raw onion | 0 | 4 |
2 white buns | 2 | 234 | 1 Tbs mustard | 1 | 10 |
1 large french fry | 6 | 496 | 1/3 cup chili beans | 4 | 95 |
1 1/2 cups Rainbow Pasta Salad | 7 | 276 | |||
1 Granny Smith apple | 4 | 95 |
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.